Olympiads Pricing Plans
Olympiad / Package | India Pricing (INR) | UAE Pricing (AED) | Other Countries (USD) |
GMEC Maths | INR 349 | AED 55 | USD 15 |
GMEC Math Olympiad | INR 349 | AED 55 | USD 15 |
TGS Cyber Olympiad | INR 299 | AED 55 | USD 15 |
Any 2 Olympiads Combo | INR 549 | AED 90 | USD 25 |
All 3 Olympiads Combo | INR 849 | AED 145 | USD 40 |
Awards
Award | TGSCO | Winner will get |
---|---|---|
Overall Champion (Only TGSCO Final) | The highest scorer among ALL participants by global ranking | Trophy & Certificate |
Overall Second Place(Only TGSCO Final) | The 2nd highest scorer among ALL participants by global ranking | Trophy & Certificate |
Overall Third Place(Only TGSCO Final) | The 3rd highest scorer among ALL participants by global ranking | Trophy & Certificate |
School-wise Grade Champion Award — TGSCO Preliminary Round | Student with the highest score in each grade, per school | Medal & Certificate |
City-wise Grade Champion Award — TGSCO Preliminary Round | Student with the highest score in each grade, per city | Medal & Certificate |
State-wise Grade Champion Award — TGSCO Preliminary Round | Student with the highest score in each grade, per state | Medal & Certificate |
Grade Top 3 Award (TGSCO Preliminary Round & TGSCO Final) | The highest 3 scorers in each grade by global ranking | Trophy & Certificate |
**Students scoring 60% or above in the TGSCO Preliminary Exam will qualify for the TGSCO Final Round to be held in United Arab Emirates.
**Students scoring 60% or above but not in top 3 in TGSCO Preliminary Exam will receive an Appreciation Certificate.
**Students who pass in TGSCO Preliminary Exam (passing score in Preliminary exam is 50%) but score below 60% will receive a Participation Certificate.